
| Sijhawm (GMT+0/UTC+0) | State | tseem ceeb | Cov kev tshwm sim | forecast | Previous |
| 00:30 | ![]() | 2 cov ntsiab lus | NAB Business Confidence (Nov) | --- | -2 |
| 10:00 | ![]() | 2 cov ntsiab lus | ZEW Economic Sentiment (Dec) | 11.2 | 13.8 |
| 13:30 | ![]() | 3 cov ntsiab lus | Core CPI (MoM) (Nov) | 0.3% | 0.2% |
| 13:30 | ![]() | 2 cov ntsiab lus | Core CPI (YoY) (Nov) | 4.0% | 4.0% |
| 13:30 | ![]() | 3 cov ntsiab lus | CPI (YoY) (Nov) | 3.1% | 3.2% |
| 13:30 | ![]() | 3 cov ntsiab lus | CPI (MoM) (Nov) | 0.0% | 0.0% |
| 13:30 | ![]() | 2 cov ntsiab lus | ECB McCaul hais lus | --- | --- |
| 17:00 | ![]() | 2 cov ntsiab lus | EIA Short-Term Energy Outlook | --- | --- |
| 18:00 | ![]() | 3 cov ntsiab lus | 30-Xyoo Bond Auction | --- | 4.769% |
| 19:00 | ![]() | 2 cov ntsiab lus | Federal Budget Balance (Nov) | 300.0B | -67.0B |
| 21:30 | ![]() | 2 cov ntsiab lus | API Lub Limtiam Crude Roj Tshuag | --- | 0.594M |
| 21:45 | ![]() | 2 cov ntsiab lus | Tus account tam sim no (QoQ) (Q3) | -10.85B | -4.21B |
| 21:45 | ![]() | 2 cov ntsiab lus | Tus account tam sim no (YoY) (Q3) | --- | -29.76B |
| 23:50 | ![]() | 2 cov ntsiab lus | Tankan Txhua Qhov Kev Lag Luam Loj CAPEX (Q4) | 12.4% | 13.6% |
| 23:50 | ![]() | 2 cov ntsiab lus | Tankan Loj Manufacturing Outlook Index (Q4) | 9 | 10 |
| 23:50 | ![]() | 2 cov ntsiab lus | Tankan Loj Manufacturers Index (Q4) | 10 | 9 |
| 23:50 | ![]() | 2 cov ntsiab lus | Tankan Loj Non-Manufacturers Index (Q4) | 27 | 27 |









